Trellix Professional Services
Service Capabilities
We specialize in endpoint, network, mobile, and cloud security solutions. We select our vendors carefully based on Gartner’s research.
Our services differ with each vendor, as indicated below:
Intel Security (Trellix) | Strategic Services | Pro. Services | Managed Services |
ePolicy Orchestrator (ePO) | ✓ | ✓ | ✓ |
Security Information/Event Management (SIEM) | ✓ | ✓ | ✓ |
Network Security Platform (NSP/IPS/IDS) | ✓ | ✓ | ✓ |
Advanced Threat Defense (ATD) | ✓ | ✓ | ✓ |
Threat Intelligence Exchange (TIE) | ✓ | ✓ | ✓ |
Next Generation Firewall (NGFW) | ✓ | ✓ | ✓ |
Network Data Loss Prevention (NDLP) | ✓ | ✓ | ✓ |
E-mail Gateway (MEG) | ✓ | ✓ | ✓ |
Web Gateway (MWG) | ✓ | ✓ | ✓ |
Virus Scan for Storage (VSES) | ✓ | ✓ | |
Virtualization Protection (MOVE) | ✓ | ✓ | |
Mobile Device Management (MDM) | ✓ | ✓ | |
Endpoint Protection for Windows (ES10) | ✓ | ✓ | ✓ |
Endpoint Protection for Mac (EP10) | ✓ | ✓ | ✓ |
Virus Scan for Endpoints (VSE) | ✓ | ✓ | ✓ |
Host Firewall/IPS (HIPS) | ✓ | ✓ | ✓ |
Application/Change Control (Solidcore) | ✓ | ✓ | ✓ |
Drive Encryption (EEPC/DE) | ✓ | ✓ | ✓ |
Management of Native Encryption (MNE) | ✓ | ✓ | ✓ |
Host Data Loss Prevention (HDLP/DLPE) | ✓ | ✓ | ✓ |
Site Advisor Enterprise (SAE) | ✓ | ✓ | ✓ |
Deep Command (AMT) | ✓ | ✓ | ✓ |
Trellix Active Response (MAR) | ✓ | ✓ | ✓ |
Trellix Endpoint Security (ENS) | ✓ | ✓ | ✓ |
Questions?
Contact us and we’ll help you formulate a plan tailored to your specific needs.